Veeva Network localization
DM
DS
ST
Network is translated for a set of languages. When an administrator adds a user, the language is specified in the settings. You can update your profile to set your language preference.
Veeva Network is localized in the following languages:
Language | Network UI | Data Model Fields | Reference Data |
---|---|---|---|
Albanian | |||
Bosnian | |||
Bulgarian | |||
Chinese (Simplified and Traditional) | |||
Croatian | |||
Czech | |||
Danish | |||
Dutch | |||
English (American) | |||
English (Australian and British) | |||
Estonian | |||
Filipino / Tagalog | |||
Finnish | |||
French | |||
German | |||
Greek | |||
Hebrew | |||
Hungarian | |||
Icelandic | |||
Indonesian | |||
Italian | |||
Japanese1 | |||
Korean | |||
Latvian | |||
Lithuanian | |||
Macedonian | |||
Malay | |||
Norwegian | |||
Norwegian | |||
Polish | |||
Portuguese | |||
Portuguese (Brazilian) | |||
Romanian | |||
Russian | |||
Serbian | |||
Serbian (Montenegro) | |||
Slovak | |||
Slovenian | |||
Spanish | |||
Spanish (Mexico) | |||
Swedish | |||
Thai | |||
Turkish | |||
Vietnamese | |||
Ukrainian |
1For information about converting Katakana character input data into Fullwidth Kana, see Japanese characters.