Network Release Summaries
The Network Release summaries provide a comprehensive list of features introduced at each stage in the major release timeline.
Select a major release in the following table to see the release summary, which includes its prior minor release. For older releases, select a release in the right-hand navigation to see details for its corresponding major and minor releases.
Network Release | Sandbox | Production |
23R2.1 | September 29, 2023 | October 13, 2023 |
23R2 | July 28, 2023 | August 11, 2023 |
23R1.1 | May 26, 2023 | June 9, 2023 |
23R1 | March 31, 2023 | April 14, 2023 |
22R3.1 | January 27, 2023 | February 10, 2023 |
22R3 | December 2, 2022 | December 16, 2022 |
22R2.1 | September 20, 2022 | October 14, 2022 |
22R2 | July 29, 2022 | August 12, 2022 |
22R1.1 | May 27, 2022 | June 10, 2022 |
For more detailed information than the Release Summaries provide, see the latest Release Notes.
Note: Release Summaries open in a new tab and might take a while to load.