OpenData countries
DM
You can subscribe to OpenData to receive data from many countries. Data for each geographical region is supported by a specific OpenData instance.
OpenData exports
Updated data is exported daily for each country from its OpenData instance. The latest updates are available to download to your Network instance after the export time.
The exports include HCOs and HCPs for that country. Related HCOs will be downloaded only if they are in the same country as the HCO/HCP.
Export times for OpenData instances
Data is exported at the following times for each instance:
OpenData Instance | Daily Export Times | Countries |
---|---|---|
OpenData APAC | 06:40 and 12:40 GMT (every day)
15:30 GMT (every day except Saturday) |
Countries in the Asia-Pacific region |
OpenData Taiwan (Managed by OpenData APAC) |
06:40 and 12:40 GMT (every day)
15:30 GMT (every day except Saturday) |
Taiwan |
OpenData China | 14:00 GMT (every day except Saturday) | China, Hong Kong, Macao |
OpenData EMEA | 05:30 and 19:30 GMT | Canada and countries in Europe, the Middle East, and Africa |
OpenData Japan | 10:00 GMT | Japan |
OpenData LatAm | 00:00 GMT | Mexico, and countries in Central America, the Caribbean, and South America |
OpenData NA | 05:45 GMT | United States |
Update time
If the country subscription contains exports to process, a time displays in the Job Schedule & Triggers section.
The update time is the time that it generally takes for the exported updates to be available from the OpenData instance. Use the update time to know when to manually run or schedule the subscription.
The update time displays in your local timezone.
Exports to process - This is the number of exports that your instance hasn't processed yet as of the time you visited this page. In this example, there are two exports to process for the US subscription.
Updates from OpenData - The schedule for the OpenData instance to export updated records. In this case, US OpenData exports updated records once daily at the time mentioned (user's timezone).
The daily export time from the US OpenData instance is 5:45am GMT, so the updates should be available to download by 7:00am GMT, which is 2:00am EST (GMT-5) in the user's timezone.
To run or schedule your OpenData country subscription, see Updating OpenData subscriptions.
Export Times for countries
Use the tabs below to find the export time for each country.
-
List of All Countries tab - Countries are listed in alphabetical order. The OpenData instance and the local export time for the country's timezone displays.
-
Countries by OpenData Instance tab - Find the country by the regional OpenData instance.
Timezones
The timezones applied to the countries correspond to the timezones that are available for users to choose in the Network UI (My Profile).
Standard Time - The export times display in Standard time. Some countries observe Daylight Saving Time, so the export time will change for those countries during those times of the year. The time offset from Greenwich Mean Time (GMT) is indicated to help you calculate the time change when a region moves to Daylight Saving Time.
- List of All Countries
- Listed by OpenData Instance
This is the list of all countries available from OpenData.
Total number of supported countries: 122
The export time displays in local time for all countries. Unless indicated, the export runs daily.
Country | OpenData Instance | Daily Local Export Time | Timezone |
---|---|---|---|
Albania (AL) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Algeria (DZ) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Andorra (AD) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Angola (AO) | OpenData EMA | 06:30 and 20:30 | Central European Time (GMT+1) |
Argentina (AR) | OpenData LatAm | 21:00 |
Argentina Time (GMT-3) |
Armenia (AM) | OpenData EMEA | 09:30 and 23:30 | Georgia Time (GMT+4) |
Australia (AU) | OpenData APAC | 16:40 and 22:40 (every day), 01:30 (every day but Saturday) |
Australia East Standard Time (GMT+10) |
16:10 and 22:10 (every day), 01:00 (every day but Saturday) |
Australia Central Standard Time (GMT+9:30) | ||
14:40 and 20:40 (every day), 23:30 (every day but Saturday) |
Australia West Standard Time (GMT+8) | ||
Austria (AT) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Azerbaijan (AZ) | OpenData EMEA | 09:30 and 23:30 | Georgia Time (GMT+4) |
Bahamas (BS) | OpenData LatAm | 19:00 | Eastern Standard Time (GMT-5) |
Bahrain (BH) | OpenData EMEA | 08:30 and 22:30 | Arabia Standard Time (GMT+3) |
Barbados (BB) | OpenData LatAm | 20:00 | Atlantic Standard Time (GMT-4) |
Belgium (BE) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Bermuda (BM) | OpenData LatAm | 20:00 | Atlantic Standard Time (GMT-4) |
Bolivia (BO) | OpenData LatAm | 20:00 | Atlantic Standard Time (GMT-4) |
Bosnia and Herzogovina (BA) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Botswana (BW) | OpenData EMEA | 07:30 and 21:30 | South Africa Standard Time (GMT+2) |
Brazil (BR) | OpenData LatAm | 22:00 | South Georgia Standard Time (GMT-2) |
21:00 | Brasilia Time (GMT-3) | ||
20:00 | Atlantic Standard Time (GMT-4) | ||
19:00 | Eastern Standard Time (GMT-5) | ||
Bulgaria (BG) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
Burkina Faso (BF) | OpenData EMEA | 05:30 and 19:30 | Greenwich Mean Time (GMT+0) |
Cameroon (CM) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Canada (CA) | OpenData EMEA | 01:30 and 15:30 | Atlantic Standard Time (GMT-4) |
00:30 and 14:30 | Eastern Standard Time (GMT-5) | ||
23:30 and 13:30 | Central Standard Time (GMT-6) | ||
22:30 and 12:30 | Mountain Standard Time (GMT-7) | ||
21:30 and 11:30 | Pacific Standard Time (GMT-8) | ||
Cayman Islands (KY) | OpenData LatAm | 19:00 | Eastern Standard Time (GMT-5) |
Chile (CL) | OpenData LatAm |
20:00 |
Chile Standard Time (GMT-4) |
18:00 | Central Standard Time (GMT-6) | ||
China (CN) | OpenData China | 22:00 | China Standard Time (GMT+8) |
Colombia (CO) | OpenData LatAm | 19:00 | Colombia Time (GMT-5) |
Costa Rica (CR) | OpenData LatAm | 18:00 | Central Standard Time (GMT-6) |
Cote d'Ivoire (CI) | OpenData LatAm | 05:30 and 19:30 | Greenwich Mean Time (GMT+0) |
Croatia (HR) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Curacao (CW) | OpenData LatAm | 20:00 | Atlantic Standard Time (GMT-4) |
Cyprus (CY) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
Czech Republic (CZ) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Denmark (DK) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Dominican Republic (DO) | OpenData LatAm | 20:00 | Atlantic Standard Time (GMT-4) |
Ecuador (EC) | OpenData LatAm | 19:00 | Eastern Standard Time (GMT-5) |
18:00 | Central Standard Time (GMT-6) | ||
El Salvador (SV) | OpenData LatAm | 18:00 | Central Standard Time (GMT-6) |
Estonia (EE) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
Egypt (EG) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
Ethiopia (ET) | OpenData EMEA | 08:30 and 22:30 | Eastern African Time (GMT+3) |
Finland (FI) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
France (FR) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Georgia (GE) | OpenData EMEA | 08:30 and 22:30 | Moscow Standard Time (GMT+3) |
09:30 and 23:30 | Georgia Standard Time (GMT+4) | ||
Germany (DE) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Ghana (GH) | OpenData EMEA | 05:30 and 19:30 | Greenwich Mean Time (GMT+0) |
Great Britain (GB) | OpenData EMEA | 05:30 and 19:30 GMT | Greenwich Mean Time (GMT+0) |
Greece (GR) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
Guatemala (GT) | OpenData LatAm | 18:00 | Central Standard Time (GMT-6) |
Honduras (HN) | OpenData LatAm | 18:00 | Central Standard Time (GMT-6) |
Hong Kong (HK) | OpenData China | 22:00 | Hong Kong Time (GMT+8) |
Hungary (HU) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Iceland (IS) | OpenData EMEA | 05:30 and 19:30 GMT | Greenwich Mean Time (GMT+0) |
India (IN) | OpenData APAC | 12:10 and 18:10 (every day), 21:30 (every day but Saturday) |
India Standard Time (GMT+5:30) |
Indonesia (ID) | OpenData APAC | 13:40 and 19:40 (every day), 22:30 (every day but Saturday) |
Western Indonesia Time (GMT+7) |
Iraq (IQ) | OpenData EMEA | 08:30 and 22:30 | Arabia Standard Time (GMT+3) |
Ireland (IE) | OpenData EMEA | 05:30 and 19:30 GMT | Greenwich Mean Time (GMT+0) |
Israel (IL) | OpenData EMEA | Israel Standard Time (GMT+2) | 07:30 and 21:30 |
Italy (IT) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Jamaica (JM) | OpenData LatAm | 19:00 | Eastern Standard Time (GMT-5) |
Japan (JP) | OpenData Japan | 12:30 | Japan Standard Time (GMT+9) |
Jordan (JO) | OpenData EMEA | 08:30 and 22:30 | Arabia Standard Time (GMT+3) |
Kazakhstan (KZ) | OpenData EMEA | 10:30 and 24:30
|
Yekaterinburg Time (GMT+5) |
11:30 and 00:30 | GMT+6 (Bangladesh Time) | ||
Kenya (KE) | OpenData EMEA | 08:30 and 22:30 | Eastern African Time (GMT+3) |
Kuwait (KW) | OpenData EMEA | 08:30 and 22:30 | Arabia Standard Time (GMT+3) |
Kyrgyzstan (KG) | OpenData EMEA | 11:30 and 00:30 | GMT+6 (Bangladesh Time) |
Latvia (LV) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
Lebanon (LB) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
Liechtenstein (LI) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Lithuania (LT) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
Luxembourg (LU) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Macao (MO) | OpenData China | 22:00 | China Standard Time (GMT+8) |
Madagascar (MG) | OpenData EMEA | 08:30 and 22:30 | Eastern African Time (GMT+3) |
Malaysia (MY) | OpenData APAC | 14:40 and 20:40 (every day), 23:30 (every day but Saturday) |
Malaysia Time (GMT+8) |
Mali (ML) | OpenData EMEA | 05:30 and 19:30 | Greenwich Mean Time (GMT+0) |
Malta (MT) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Mauritius (MU) | OpenData EMEA | 09:30 and 23:30 | Gulf Standard Time (GMT+4) |
Mexico (MX) | OpenData LatAm | 20:00 | Eastern Standard Time (GMT-5) |
18:00 | Mountain Standard Time (GMT-6) | ||
17:00 | Central Standard Time (GMT-7) | ||
16:00 | Pacific Standard Time (GMT-8) | ||
Moldova (MD) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
Monaco (MC) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Montenegro (ME) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Morocco (MA) | OpenData EMEA | 05:30 and 19:30 | Greenwich Mean Time (GMT+0) |
Namibia (NA) | OpenData EMEA | 07:30 and 21:30 | South Africa Standard Time (GMT+2) |
Netherlands (NL) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
New Zealand (NZ) | OpenData APAC | 18:40 and 00:40 (every day), 03:30 (every day but Saturday) |
New Zealand Standard Time (GMT+12) |
19:25 and 01:25 (every day), 04:15 (every day but Saturday) |
Chatham Standard Time (GMT+12:45) | ||
Nicaragua (NI) | OpenData LatAm | 18:00 | Central Standard Time (GMT-6) |
Nigeria (NG) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
North Macedonia (MK) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Norway (NO) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Oman (OM) | OpenData EMEA | 09:30 and 23:30 | Gulf Standard Time (GMT+4) |
Pakistan (PK) | OpenData APAC | 10:30 and 24:30 | Pakistan Time (GMT+5) |
Panama (PA) | OpenData LatAm | 19:00 | Eastern Standard Time (GMT-5) |
Paraguay (PY) | OpenData LatAm | 20:00 | Atlantic Standard Time (GMT-4) |
Peru (PE) | OpenData LatAm | 19:00 | Peru Time (GMT-5) |
Philippines (PH) | OpenData APAC | 14:40 and 20:40 (every day), 23:30 (every day but Saturday) |
Philippines Time (GMT+8) |
Poland (PL) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Portugal (PT) | OpenData EMEA | 05:30 and 19:30 GMT | Western European Time (GMT+0) |
Qatar (QA) | OpenData EMEA | 08:30 and 22:30 | Arabia Standard Time (GMT+3) |
Romania (RO) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
Saudi Arabia (SA) | OpenData EMEA | 08:30 and 22:30 | Arabia Standard Time (GMT+3) |
Senegal (SN) | OpenData EMEA | 05:30 and 19:30 | Greenwich Mean Time (GMT+0) |
Serbia (RS) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Sierra Leone (SL) | OpenData EMEA | 05:30 and 19:30 | Greenwich Mean Time (GMT+0) |
Singapore (SG) | OpenData APAC | 14:40 and 20:40 (every day), 23:30 (every day but Saturday) |
Singapore Time (GMT+8) |
Slovakia (SK) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Slovenia (SI) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
South Africa (ZA) | OpenData EMEA | 07:30 and 21:30 | South Africa Standard Time (GMT+2) |
South Korea (KR) | OpenData APAC | 14:40 and 20:40 (every day), 00:30 (every day but Saturday) |
Korea Standard Time (GMT+8) |
Spain (ES) | OpenData EMEA | 05:30 and 19:30 GMT | Western European Time (GMT+0) |
06:30 and 20:30 | Central European Time (GMT+1) | ||
Sweden (SE) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Switzerland (CH) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Taiwan (TW) | OpenData APAC | 14:40 and 20:40 (every day)
23:30 (every day but Saturday) |
China Standard Time (Asia/Taipei) (GMT+8) |
Tajikistan (TJ ) | OpenData EMEA | 10:30 and 24:30 | Yekaterinburg Time (GMT+5) |
Thailand (TH) | OpenData APAC | 13:40 and 19:40 (every day), 22:30 (every day but Saturday) |
Indochina Time (GMT+7) |
Trinidad and Tobago (TT) | OpenData LatAm | 20:00 | Atlantic Standard Time (GMT-4) |
Tunisia (TN) | OpenData EMEA | 06:30 and 20:30 | Central European Time (GMT+1) |
Turkey (TR) | OpenData EMEA | 08:30 and 22:30 | Moscow Time (GMT+3) |
Turkmenistan (TM) | OpenData EMEA | 10:30 and 24:30 | Yekaterinburg Time (GMT+5) |
Ukraine (UA) | OpenData EMEA | 07:30 and 21:30 | Eastern European Time (GMT+2) |
United Arab Emirates (AE) | OpenData EMEA | 09:30 and 23:30 | Gulf Standard Time (GMT+4) |
United States (US) | OpenData NA | 12:45 | Eastern Standard Time (GMT-5) |
23:45 | Central Standard Time (GMT-6) | ||
22:45 | Mountain Standard Time (GMT-7) | ||
21:45 | Pacific Standard Time (GMT-8) | ||
19:45 | Hawaii Standard Time (GMT-10) | ||
Uruguay (UY) | OpenData LatAm | 21:00 | Argentine Time (GMT-3) |
Uzbekistan (UZ) | OpenData EMEA | 10:30 and 24:30 | Yekaterinburg Time (GMT+5) |
Vietnam (VN) | OpenData APAC | 13:40 and 19:40 (every day), 22:30 (every day but Saturday) |
Indochina Time (GMT+7) |
OpenData countries are listed by region. Each region is supported by an OpenData instance.
OpenData instance export time
The export times for the instance is listed in Greenwich Mean Time (GMT) because most OpenData instances support many countries and many timezones.
Country
The local export times each country are listed in Standard timezones.
This instance supports countries in the Asia-Pacific region.
-
Number of supported countries: 12
-
OpenData APAC export times:
-
06:40 and 12:40 GMT (every day)
-
15:30 GMT (every day except Saturday)
-
# | Country | Timezone | Local Export Times |
---|---|---|---|
1 |
Australia (AU) |
Australian Eastern Standard Time (GMT+10) | 16:40 and 22:40 (every day)
01:30 (every day but Saturday) |
Australian Central Standard Time (GMT+9:30) | 16:10 and 22:10 (every day)
16:10 and 22:10 (every day) |
||
Australian Western Standard Time (GMT+8) | 14:40 and 20:40 (every day)
23:30 (every day but Saturday) |
||
2 | India (IN) | India Standard Time (GMT+5:30) | 12:10 and 18:10 (every day)
21:30 (every day but Saturday) |
3 | Indonesia (ID) | West Indonesian Time (GMT+7) | 13:40 and 19:40 (every day)
22:30 (every day but Saturday) |
4 | New Zealand (NZ)
|
New Zealand Standard Time (GMT+12) | 18:40 and 00:40 (every day)
03:30 (every day but Saturday) |
Chatham Standard Time (GMT+12:45) | 19:25 and 01:25 (every day)
04:15 (every day but Saturday) |
||
5 | Malaysia (MY) | Malaysia Time (GMT+8) | 14:40 and 20:40 (every day)
23:30 (every day but Saturday) |
6 | Pakistan (PK) | Pakistan Time (GMT+5) | 10:30 and 24:30 |
7 | Philippines (PH) | Philippines Time (GMT+8) | 14:40 and 20:40 (every day)
23:30 (every day but Saturday) |
8 | Singapore (SG) | Singapore Time (GMT+8) | 14:40 and 20:40 (every day)
23:30 (every day but Saturday) |
9 | South Korea (KR) | Korea Standard Time (GMT+9) | 14:40 and 20:40 (every day)
00:30 (every day but Saturday) |
10 | Taiwan (TW) | China Standard Time (Asia/Taipei) (GMT+8) | 14:40 and 20:40 (every day)
23:30 (every day but Saturday) |
11 | Thailand (TH) | Indochina Time (GMT+7) | 13:40 and 19:40 (every day)
22:30 (every day but Saturday) |
12 | Vietnam (VN) | Indochina Time (GMT+7) | 13:40 and 19:40 (every day)
22:30 (every day but Saturday) |
The OpenData China instance supports the following countries or regions.
-
Number of supported countries or regions: 3
-
OpenData China export time:
-
14:00 GMT (every day except Saturday)
-
# | Country | Timezone | Local Export Time |
---|---|---|---|
1 | China (CN) | China Standard Time (GMT+8) | 22:00 |
2 | Hong Kong (HK) | Hong Kong Time (GMT+8) | 22:00 |
3 | Macao (MO) | China Standard Time (GMT+8) | 22:00 |
The OpenData EMEA instance supports Canada and countries in Europe, the Middle East, and Africa.
-
Number of supported countries: 81
-
OpenData EMEA export times:
-
05:30 and 19:30 GMT
-
# | Country | Timezone | Local Export Times |
---|---|---|---|
1 | Albania (AL) | Central European Time (GMT+1) | 06:30 and 20:30 |
2 | Algeria (DZ) | Central European Time (GMT+1) | 06:30 and 20:30 |
3 | Andorra (AD) | Central European Time (GMT+1) | 06:30 and 20:30 |
4 | Angola (AO) | Central European Time (GMT+1) | 06:30 and 20:30 |
5 | Armenia (AM) | Georgia Time (GMT+4) | 09:30 and 23:30 |
6 | Austria (AT) | Central European Time (GMT+1) | 06:30 and 20:30 |
7 | Azerbaijan (AZ) | Georgia Time (GMT+4) | 09:30 and 23:30 |
8 | Bahrain (BH) | Arabia Standard Time (GMT+3) | 08:30 and 22:30 |
9 | Belgium (BE) | Central European Time (GMT+1) | 06:30 and 20:30 |
10 | Bosnia and Herzegovina (BA) | Central European Time (GMT+1) | 06:30 and 20:30 |
11 | Botswana (BW) | South Africa Standard Time (GMT+2) | 07:30 and 21:30 |
12 | Bulgaria (BG) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
13 | Burkina Faso (BF) | Greenwich Mean Time (GMT+0) | 05:30 and 19:30 |
14 | Cameroon (CM) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
15 | Canada (CA) | Atlantic Standard Time (GMT-4) | 01:30 and 15:30 |
Eastern Standard Time (GMT-5) | 00:30 and 14:30 | ||
Central Standard Time (GMT-6) | 23:30 and 13:30 | ||
Mountain Standard Time (GMT-7) | 22:30 and 12:30 | ||
Pacific Standard Time (GMT-8) | 21:30 and 11:30 | ||
16 | Cote d'Ivoire (CI) | Greenwich Mean Time (GMT+0) | 05:30 and 19:30 |
17 | Croatia (HR) | Central European Time (GMT+1) | 06:30 and 20:30 |
18 | Cyprus (CY) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
19 | Czech Republic (CZ) | Central European Time (GMT+1) | 06:30 and 20:30 |
20 | Denmark (DK) | Central European Time (GMT+1) | 06:30 and 20:30 |
21 | Egypt (EG) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
22 | Estonia (EE) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
23 | Ethiopia (ET) | Eastern African Time (GMT+3) | 08:30 and 22:30 |
24 | Finland (FI) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
25 | France (FR) | Central European Time (GMT+1) | 06:30 and 20:30 |
26 | Georgia (GE) | Moscow Standard Time (GMT+3) | 08:30 and 22:30 |
Georgia Standard Time (GMT+4) | 09:30 and 23:30 | ||
27 | Germany (DE) | Central European Time (GMT+1) | 06:30 and 20:30 |
28 | Ghana (GH) | Greenwich Mean Time (GMT+0) | 05:30 and 19:30 |
29 | Great Britain (GB) | Greenwich Mean Time (GMT+0) | 05:30 and 19:30 |
30 | Greece (GR) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
31 | Hungary (HU) | Central European Time (GMT+1) | 06:30 and 20:30 |
32 | Iceland (IS) | Greenwich Mean Time (GMT+0) | 05:30 and 19:30 |
33 | Iraq (IQ) | Arabia Standard Time (GMT+3) | 08:30 and 22:30 |
34 | Ireland (IE) | Greenwich Mean Time (GMT+0) | 05:30 and 19:30 |
35 | Israel (IL) | Israel Standard Time (GMT+2) | 07:30 and 21:30 |
36 | Italy (IT) | Central European Time (GMT+1) | 06:30 and 20:30 |
37 | Jordan (JO) | Arabia Standard Time (GMT+3) | 08:30 and 22:30 |
38 | Kazakhstan (KZ) | Yekaterinburg Time (GMT+5) | 10:30 and 24:30 |
GMT+6 (Bangladesh Time) | 11:30 and 00:30 | ||
39 | Kenya (KE) | Eastern African Time (GMT+3) | 08:30 and 22:30 |
40 | Kuwait (KW) | Arabia Standard Time (GMT+3) | 08:30 and 22:30 |
41 | Kyrgyzstan (KG) | GMT+6 (Bangladesh Time) | 11:30 and 00:30 |
42 | Latvia (LV) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
43 | Lebanon (LB) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
44 | Liechtenstein (LI) | Central European Time (GMT+1) | 06:30 and 20:30 |
45 | Lithuania (LT) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
46 | Luxembourg (LU) | Central European Time (GMT+1) | 06:30 and 20:30 |
47 | Madagascar (MG) | Eastern African Time (GMT+3) | 08:30 and 22:30 |
48 | Mali (ML) | Greenwich Mean Time (GMT+0) | 05:30 and 19:30 |
49 | Malta (MT) | Central European Time (GMT+1) | 06:30 and 20:30 |
50 | Mauritius (MU) | Gulf Standard Time (GMT+4) | 09:30 and 23:30 |
51 | Moldova (MD) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
52 | Monaco (MC) | Central European Time (GMT+1) | 06:30 and 20:30 |
53 | Montenegro (ME) | Central European Time (GMT+1) | 06:30 and 20:30 |
54 | Morocco (MA) | Greenwich Mean Time (GMT+0) | 05:30 and 19:30 |
55 | Namibia (NA) | South Africa Standard Time (GMT+2) | 07:30 and 21:30 |
56 | Netherlands (NL) | Central European Time (GMT+1) | 06:30 and 20:30 |
57 | Nigeria (NG) | Central European Time (GMT+1) | 06:30 and 20:30 |
58 | North Macedonia (MK) | Central European Time (GMT+1) | 06:30 and 20:30 |
59 | Norway (NO) | Central European Time (GMT+1) | 06:30 and 20:30 |
60 | Oman (OM) | Gulf Standard Time (GMT+4) | 09:30 and 23:30 |
61 | Poland (PL) | Central European Time (GMT+1) | 06:30 and 20:30 |
62 | Portugal (PT) | Western European Time (GMT+0) | 05:30 and 19:30 |
63 | Qatar (QA) | Arabia Standard Tim (GMT+3) | 08:30 and 22:30 |
64 | Romania (RO) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
65 | Saudi Arabia (SA) | Arabia Standard Time (GMT+3) | 08:30 and 22:30 |
66 | Senegal (SN) | Greenwich Mean Time (GMT+0) | 05:30 and 19:30 |
67 | Serbia (RS) | Central European Time (GMT+1) | 06:30 and 20:30 |
68 | Sierra Leone (SL) | Greenwich Mean Time (GMT+0) | 05:30 and 19:30 |
69 | Slovakia (SK) | Central European Time (GMT+1) | 06:30 and 20:30 |
70 | Slovenia (SI) | Central European Time (GMT+1) | 06:30 and 20:30 |
71 | South Africa (ZA) | South Africa Standard Time (GMT+2) | 07:30 and 21:30 |
72 | Spain (ES) | Western European Time (GMT+0) | 05:30 and 19:30 |
Central European Time (GMT+1) | 06:30 and 20:30 | ||
73 | Sweden (SE) | Central European Time (GMT+1) | 06:30 and 20:30 |
74 | Switzerland (CH) | Central European Time (GMT+1) | 06:30 and 20:30 |
75 | Tajikistan (TJ) | Yekaterinburg Time (GMT+5) | 10:30 and 24:30 |
76 | Tunisia (TN) | Central European Time (GMT+1) | 06:30 and 20:30 |
77 | Turkey (TR) | Moscow Time (GMT+3) | 08:30 and 22:30 |
78 | Turkmenistan (TM) | Yekaterinburg Time (GMT+5) | 10:30 and 24:30 |
79 | Ukraine (UA) | Eastern European Time (GMT+2) | 07:30 and 21:30 |
80 | United Arab Emirates (AE) | Gulf Standard Time (GMT+4) | 09:30 and 23:30 |
81 | Uzbekistan (UZ) | Yekaterinburg Time (GMT+5) | 10:30 and 24:30 |
This OpenData instance supports Japan.
-
OpenData Japan export time:
-
10:00 GMT
-
Country | Timezone | Local Export Time |
---|---|---|
Japan (JP) | Japan Standard Time (GMT+9) | 21:30 |
This instance supports countries in North America (Mexico only), Central America, the Caribbean, and South America.
-
Number of supported countries: 24
-
OpenData LatAm export time:
-
00:00 GMT
-
# | Country | Timezone | Local Export Time |
---|---|---|---|
1 | Argentina (AR) | Argentine Time (GMT-3) | 21:00 |
2 | Bahamas (BS) | Eastern Standard Time (GMT-5) | 19:00 |
3 | Barbados (BB) | Atlantic Standard Time (GMT-4) | 20:00 |
4 | Bermuda (BM) | Atlantic Standard Time (GMT-4) | 20:00 |
5 | Bolivia (BO) | Atlantic Standard Time (GMT-4) | 20:00 |
6 | Brazil (BR) | South Georgia Standard Time (GMT-2) | 22:00 |
Brasilia Time (GMT-3) | 21:00 | ||
Atlantic Standard Time (GMT-4) | 20:00 | ||
Eastern Standard Time (GMT-5) | 19:00 | ||
7 | Cayman Islands (KY) | Eastern Standard Time (GMT-5) | 19:00 |
8 | Chile (CL) | Chile Standard Time (GMT-4) | 20:00 |
Central Standard Time (GMT-6) | 18:00 | ||
9 | Colombia (CO) | Colombia Time (GMT-5) | 19:00 |
10 | Costa Rica (CR) | Central Standard Time (GMT-6) | 18:00 |
11 | Curacao (CW) | Atlantic Standard Time (GMT-4) | 20:00 |
12 | Dominican Republic (DO) | Atlantic Standard Time (GMT-4) | 20:00 |
13 | Ecuador (EC) | Eastern Standard Time (GMT-5) | 19:00 |
Central Standard Time (GMT-6) | 18:00 | ||
14 | El Salvador (SV) | Central Standard Time (GMT-6) | 18:00 |
15 | Guatemala (GT) | Central Standard Time (GMT-6) | 18:00 |
16 | Honduras (HN) | Central Standard Time (GMT-6) | 18:00 |
17 | Jamaica (JM) | Eastern Standard Time (GMT-5) | 19:00 |
18 | Mexico (MX) | Eastern Standard Time (GMT-5) | 19:00 |
Central Standard Time (GMT-6) | 18:00 | ||
Mountain Standard Time (GMT-7) | 17:00 | ||
Pacific Standard Time (GMT-8) | 16:00 | ||
19 | Nicaragua (NI) | Central Standard Time (GMT-6) | 18:00 |
20 | Panama (PA) | Eastern Standard Time (GMT-5) | 19:00 |
21 | Peru (PE) | Peru Time (GMT-5) | 19:00 |
22 | Paraguay (PY) | Atlantic Standard Time (GMT-4) | 20:00 |
23 | Trinidad and Tobago (TT) | Atlantic Standard Time (GMT-4) | 20:00 |
24 | Uruguay (UY) | Argentine Time (GMT-3) | 21:00 |
The OpenData instance supports the United States.
-
Number of supported countries: 1
-
OpenData NA export time:
-
05:45 GMT
-
# | Country | Timezone | Local Export Time |
---|---|---|---|
1 | United States (US) | Eastern Standard Time (GMT-5) | 12:45 |
Central Standard Time (GMT-6) | 23:45 | ||
Mountain Standard Time (GMT-7) | 22:45 | ||
Pacific Standard Time (GMT-8) | 21:45 | ||
Hawaii Standard Time (GMT-10) | 19:45 |