License support for Vault CRM
Network - Vault CRM license mappings
The Network License object is automatically mapped to the Vault CRM address__v object for the Vault CRM Network bridge. Each license type has its own mapping.
Vault CRM license information
For details, see the Licenses topic in the Vault CRM Online Help.
ASSMCA license
Note: These fields are available but the licenses are no longer actively supported by Veeva OpenData.
Network (License object) | Vault CRM (address__v object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
license_number__v | License | assmca__v | ASSMCA |
vid__v | Network Entity ID | network_assmca_entity_id__v | Network ASSMCA Entity ID |
CDS license
Network (License object) |
Vault CRM (address__v object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
expiration_date__v | Expiration Date | cds_expiration_date__v | CDS Expiration Date |
license_number__v | License | cds__v | CDS # |
license_status__v | License Status | cds_status__v | CDS Status |
vid__v | Network Entity ID | network_cds_entity_id__v | Network CDS Entity ID |
Massachusetts Controlled Substances Registration (MCSR) license
Note: The full Network-Vault integration for MCSR licenses will be available in Vault CRM's 25R1.0 release. For additional information, see Massachusetts Controlled Substances Registration (MCSR) license.
Network (License object) |
Vault CRM (address__v object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
expiration_date__v | Expiration Date | cds_expiration_date__v | CDS Expiration Date |
license_number__v | License | cds__v | CDS # |
license_status__v | License Status | cds_status__v | CDS Status |
drug_schedule__v | Drug Schedule Details | cds_schedule__v | CDS Schedule |
vid__v | Network Entity ID | network_cds_entity_id__v | Network CDS Entity ID |
DEA license
Network (License object) |
Vault CRM (address__v object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
expiration_date__v | Expiration Date | dea_expiration_date__v | DEA Expiration Date |
license_number__v | License | dea__v | DEA # |
vid__v | Network Entity ID | network_dea_entity_id__v | Network DEA Entity ID |
license_status__v | License Status | dea_status__v | DEA Status |
drug_schedule__v | Drug Schedule Details | dea_schedule__v | DEA Schedule |
record_state__v | Record State | dea_address__v | DEA Address? |
State (SLN) license
Network (License object) |
Vault CRM (address__v object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
expiration_date__v | Expiration Date | license_expiration_date__v | License Expiration Date |
license_status__v | License Status | license_status__v | License Status |
license_number__v | License Number | license__v | License # |
vid__v | Network Entity ID | network_license_entity_id__v | Network License Entity ID |
license_eligibility__v | Prescriptive Authority | network_sample_eligibility__v | Network Prescriptive Authority |
rxa_eligible__v | Sample Eligibility | network_rxa_eligible__v | Network RXA Eligible |
license_status_condition__v | License Status Condition | network_license_status_condition__v | Network License Status Condition |
grace_period__v | Grace Expiry | network_license_grace_expiry__v | Network License Grace Expiry |
collab_agree_required__v | Collaborative Agreement Required | network_collab_agree_required__v | Network Collaborative Agreement Required |
comprehensive_prescriptive_authority__v | Comprehensive Prescriptive Authority | network_comp_prescriptive_authority__v | Network Comprehensive Prescriptive Authority |
comprehensive_sample_eligibility__v | Comprehensive Sample Eligibility | network_comp_sample_eligibility__v | Network Comprehensive Sample Eligibility |
ctrl_substance_prescriptive__v | Controlled Substances Prescriptive Authority | network_ctrl_sub_prescriptive__v | Network Controlled Substances Prescriptive Authority |
ctrl_substance_sample__v | Controlled Substances Sample Eligibility | network_ctrl_sub_sample_eligibility__v | Network Controlled Substances Sample Eligibility |
State Distributor (Ohio TDDD) license
Network (License object) |
Vault CRM (address__v object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
license_number__v | License Number | state_distributor__v | State Distributor |
expiration_date__v | Expiration Date | state_distributor_expiration_date__v | State Distributor Expiration Date |
license_status__v | License Status | state_distributor_status__v | State Distributor Status |
drug_schedule__v | Drug Schedule Details | state_distributor_category__v | State Distributor Category |
vid__v | Network Entity ID | network_distributor_entity_id__v | Network Distributor Entity ID |
License DCRs
In Vault CRM, licenses are stored as fields on the Address (address__v) object; in Network, licenses are a separate object.
When address DCRs from Vault CRM include new or changed licenses, the integration maps the license data to the License object in Network. After the DCR is processed in Network, the updated license data is applied to the appropriate addresses in Vault CRM.
This is the same way that License DCRs are mapped for Veeva CRM.
Supported licenses
License Type | Address Fields Allowed for DCRs in Vault CRM | Applied to Addresses in Vault CRM |
---|---|---|
State License |
license__v
license_expiration_date__v |
Applied to all addresses for that state on the record |
CDS License |
cds__v
cds_expiration_date__v |
Applied to all addresses for that state on the record |
MCSR License | cds__v
cds_expiration_date__v |
Applied to a specific address |
DEA License | dea__v
dea_expiration_date__v |
Applied to a specific address |
State Distributor License
(Ohio TDDD) |
state_distributor__v
state_distributor_expiration_date__v |
Applied to a specific address (HCO) |
These mappings are automatically configured in the Network Bridge. The mappings cannot be changed.