License support for Veeva CRM
License mapping for Veeva CRM
The Network License object is automatically mapped to the Veeva CRM Address (Address_vod__c) object for the Network Bridge. Each license type has its own mapping.
ASSMCA license
Note: These fields are available but the licenses are no longer actively supported by Veeva OpenData.
Network (License object) | Veeva CRM (Address_vod__c object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
license_number__v | License | ASSMCA_vod__c | ASSMCA |
vid__v | Network Entity ID | Network_ASSMCA_Entity_ID_vod__c | Network ASSMCA Entity ID |
CDS license
Network (License object) |
Veeva CRM (Address_vod__c object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
expiration_date__v | Expiration Date | CDS_Expiration_Date_vod__c | CDS Expiration Date |
license_number__v | License | CDS_vod__c | CDS # |
license_status__v | License Status | CDS_Status_vod__c | CDS Status |
vid__v | Network Entity ID | Network_CDS_Entity_ID_vod__c | Network CDS Entity ID |
Massachusetts Controlled Substances Registration (MCSR) license
For additional information, see MCSR license support for Veeva CRM.
Network (License object) |
Veeva CRM (Address_vod__c object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
expiration_date__v | Expiration Date | CDA_Expiration_Date_vod__c | CDS Expiration Date |
license_number__v | License | CDS_vod__c | CDS # |
license_status__v | License Status | CDS_Status_vod__c | CDS Status |
drug_schedule__v | Drug Schedule Details | CDS_Schedule_vod__c | CDS Schedule |
vid__v | Network Entity ID | Network_CDS_Entity_ID_vod__c | Network CDS Entity ID |
DEA license
Network (License object) |
Veeva CRM (Address_vod__c object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
expiration_date__v | Expiration Date | DEA_Expiration_Date_vod__c | DEA Expiration Date |
license_number__v | License | DEA_vod__c | DEA # |
vid__v | Network Entity ID | Network_DEA_Entity_ID_vod__c | Network DEA Entity ID |
license_status__v | License Status | DEA_Status_vod__c | DEA Status |
drug_schedule__v | Drug Schedule Details | DEA_Schedule_vod__c | DEA Schedule |
record_state__v | Record State | DEA_Address_vod__c | DEA Address? |
State (SLN) license
Network (License object) |
Veeva CRM (Address_vod__c object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
expiration_date__v | Expiration Date | License_Expiration_Date_vod__c | License Expiration Date |
license_status__v | License Status | License_Status_vod__c | License Status |
license_number__v | License Number | License_vod__c | License # |
vid__v | Network Entity ID | Network_License_Entity_ID_vod__c | Network License Entity ID |
license_eligibility__v | Prescriptive Authority | Network_Sample_Eligibility_vod__c | Network Prescriptive Authority |
rxa_eligible__v | Sample Eligibility | Network_RXA_Eligible_vod__c | Network RXA Eligible |
license_status_condition__v | License Status Condition | Network_License_Status_Condition_vod__c | Network License Status Condition |
grace_period__v | Grace Expiry | network_license_grace_expiry__v | Network License Grace Expiry |
collab_agree_required__v | Collaborative Agreement Required | network_collab_agree_required__v | Network Collaborative Agreement Required |
comprehensive_prescriptive_authority__v | Comprehensive Prescriptive Authority | network_comp_prescriptive_authority__v | Network Comprehensive Prescriptive Authority |
comprehensive_sample_eligibility__v | Comprehensive Sample Eligibility | network_comp_sample_eligibility__v | Network Comprehensive Sample Eligibility |
ctrl_substance_prescriptive__v | Controlled Substances Prescriptive Authority | network_ctrl_sub_prescriptive__v | Network Controlled Substances Prescriptive Authority |
ctrl_substance_sample__v | Controlled Substances Sample Eligibility | Network_Ctrl_Sub_Sample_Eligibility_vod__c | Network Controlled Substances Sample Eligibility |
State Distributor (Ohio TDDD) license
For additional information, see State distributor (Ohio TDDD) license support for Veeva CRM.
Network (License object) |
Veeva CRM (Address_vod__c object) | ||
---|---|---|---|
Field Name | Label | API Name | Label |
license_number__v | License Number | State_Distributor_vod__c | State Distributor |
expiration_date__v | Expiration Date | State_Distributor_Expiration_Date_vod__c | State Distributor Expiration Date |
license_status__v | License Status | State_Distributor_Status_vod__c | State Distributor Status |
drug_schedule__v | Drug Schedule Details | State_Distributor_Category_vod__c | State Distributor Category |
vid__v | Network Entity ID | Network_Distributor_Entity_ID_vod__c | Network Distributor Entity ID |
License DCRs
In Veeva CRM, licenses are stored as fields on the Address (Address_vod__c) object; in Network, licenses are a separate object.
When address DCRs from Veeva CRM include new or changed licenses, the integration maps the license data to the License object in Network. After the DCR is processed in Network, the updated license data is applied to the appropriate addresses in Veeva CRM.
Supported licenses
License Type | Address Fields Allowed for DCRs in Veeva CRM | Applied to Addresses in Veeva CRM |
---|---|---|
State License |
License_vod__c
License_Expiration_Date_vod__c |
Applied to all addresses for that state on the record |
CDS License |
CDS_vod__c
CDS_Expiration_Date_vod__c |
Applied to all addresses for that state on the record |
MCSR License | CDS_vod__c
CDS_Expiration_Date_vod__c |
Applied to a specific address |
DEA License | DEA_vod__c
DEA_Expiration_Date_vod__c |
Applied to a specific address |
State Distributor License
(Ohio TDDD) |
State_Distributor_vod__c
State_Distributor_Expiration_Date_vod__c |
Applied to a specific address (HCO) |
These mappings are automatically configured in the Network Bridge. The mappings cannot be changed.