Supported languages
Network is translated for a set of languages.
When administrators add users, the language is specified in the user settings. You can update your profile to set your language preference.
| Language | Network UI | Data Model Fields | Reference Data |
|---|---|---|---|
| Albanian (SQ) | |||
| Bosnian (BS) | |||
| Bulgarian (BG) | |||
| Chinese (ZH) | |||
| Chinese - Taiwan (ZH_TW) | |||
| Croatian (HR) | |||
| Czech (CS) | |||
| Danish (DA) | |||
| Dutch (NL) | |||
| English (EN) | |||
| English - (Australian) (EN_AU) | |||
| English (United Kingdom) (EN_GB) | |||
| Estonian (ET) | |||
| Finnish (FI) | |||
| French (FR) | |||
| German (DE) | |||
| Greek (EL) | |||
| Hebrew (HE) | |||
| Hungarian (HU) | |||
| Icelandic (IS) | |||
| Indonesian (ID) | |||
| Italian (IT) | |||
| Japanese1 (JA) | |||
| Korean (KO) | |||
| Latvian (LV) | |||
| Lithuanian (LT) | |||
| Macedonian (MK) | |||
| Malay (MS) | |||
| Norwegian (NO) | |||
| Polish (PL) | |||
| Portuguese (PT) | |||
| Portuguese (Brazil) (PT_BR) | |||
| Romanian (RO) | |||
| Russian (RU) | |||
| Serbian (SR) | |||
| Serbian (Montenegro) (SR_ME) | |||
| Slovak (SK) | |||
| Slovenian (SL) | |||
| Spanish (ES) | |||
| Spanish (Mexico) (ES_MX) | |||
| Swedish (SV) | |||
| Tagalog (TL) | |||
| Thai (TH) | |||
| Turkish (TR) | |||
| Vietnamese (VI) | |||
| Ukrainian (UK) |
1For information about converting Katakana character input data into Fullwidth Kana, see Japanese characters.