Change request status
DM
DS
The following table outlines the request statuses you see in the UI and their corresponding DCR statuses and results.
Status | DCR Result | Description |
---|---|---|
Processing | ||
CHANGE_NEW | The change request has been received but not yet run. | |
CHANGE_PROCESSED | The change request was processed and a result issued. | |
CHANGE_INQUEUE | The change request is against an unverified object and is awaiting processing of the parent task. | |
Pending review | ||
CHANGE_PENDINGREVIEW | This is the state during which the change request is awaiting data steward action. | |
CHANGE_PARTIALLYPROCESSED | The change request was partially processed by a master or customer master data steward. | |
Cancelled | ||
CHANGE_CANCELLED | The change request was canceled. | |
Accepted | ||
CHANGE_PROCESSED | CHANGE_ACCEPTED | All changes for a field or the entire request have been accepted. |
CHANGE_PROCESSED | CHANGE_ALREADYAPPLIED | A field-level change has already been applied. |
Denied | ||
CHANGE_PROCESSED | CHANGE_REJECTED | No changes for the field or the entire request were accepted. |
Partially accepted | ||
CHANGE_PROCESSED | CHANGE_PARTIAL | At least one field change in the request was accepted. |
CHANGE_PROCESSED | CHANGE_MODIFIED | Some change requested fields in this request were modified by a data steward. |
CHANGE_PROCESSED | CHANGE_ADDED | A field change was added to the request after the request was created. |
Processing refers to the brief state during which the change request is processed for update.
Pending review is the state during which the change request is awaiting data steward action.