Features supported for configuration packages
Administrators can transfer configurations between Network MDM environments using configuration packages.
The document below lists the Network MDM features and specifies whether each can be included in an export package for transfer to a target environment. The sections are organized by menu items in the Network MDM user interface.
General guidelines
-
Feature availability - Features that are included in the configuration package must already be enabled in the target environment for the import to succeed; otherwise, the import will be skipped.
-
Users and credentials -Because user accounts and credentials are unique to each Network MDM instance, they cannot be included in export packages or transferred between environments.
Even when a feature is supported in configuration packages, any users or credentials must be created in the target environment.
Inbox
| Feature | Supported? | Additional Details |
|---|---|---|
| Custom views | No | |
| DCR Approval Rules | Yes | Users cannot be included, so the rules will need to be configured with the users from the target environment. |
| Task Custom Fields | No |
Reports
| Feature | Supported? | Additional Details |
|---|---|---|
| Custom Tables | No | |
| Data Quality Reports | No | |
| Lookup Tables | No | |
| Reports | No | |
| Saved Reports | No |
File Explorer
| Feature | Supported? | Additional Details |
|---|---|---|
| FTP contents | No | |
| FTP structure | No |
Audit
| Feature | Supported? | Additional Details |
|---|---|---|
| Log Data Retention Settings | No |
Users & Permissions
| Feature | Supported? | Additional Details |
|---|---|---|
| DCR Approval Rules | No | |
| Data Visibility Profile | Yes | |
| Dynamic Access Control | No | |
| Field Restrictions | No | |
| Inbox Task Groups | Yes | |
| Permission Sets | No | |
| User Groups | No | |
| Users | No |
Data Model
| Feature | Supported? | Additional Details |
|---|---|---|
| Cluster Management | No | |
| Custom Survivorship Rules | Yes |
Record-level rules - Any custom objects and fields that are used in the rule are automatically added.
Field-level rules - Not supported for custom object fields. |
| Data domains | Yes |
Veeva standard fields.
Custom domains, objects, and fields. |
| Hierarchy Management | Yes | Fields in the hierarchy are automatically added to the package. |
| Key HCO Network Search Settings | Yes | Any hierarchies that you added to Key HCO Network Search are added as dependencies. |
| Lookup Tables | No | Tables must be created in each separate instance. |
| Merge Prevention and Data Partitioning | Yes | |
| Network Address Inheritance | Yes | |
| Network Hashtags | Yes | |
| Profile Layouts | Yes | Custom layouts. |
| Reference data | Yes | Custom reference types and values. |
| Search Results Layout | No | |
| Task Custom Fields | No |
System Interfaces
| Feature | Supported? | Additional Details |
|---|---|---|
| Ad Hoc Match Configuration | Yes | |
| Add Request Match Configuration | No | |
| Concur Settings | Yes | Concur credentials are not exported. |
| Data Maintenance Subscriptions | Yes | |
| Job Triggers | No | Job triggers must be manually created on supported subscriptions in the target environment. |
| Match Default Configuration | Yes | |
| Match Rule Collections | Yes | |
| Network Bridge | Yes | Credentials and schedules are not included. They must be added in the target instance. |
| Profile Validation Rules | Yes | |
| Reference Aliases | Yes | |
| Resolution Notes | Yes | |
| Source Rankings | Yes | |
| Source Subscriptions | Yes | |
| Systems | Yes | |
| Target Subscriptions | Yes | |
| Transformation Queries | Yes | |
| Transformation Rules | Yes | |
| US Compliance Target Subscription | Yes | |
| Veeva Connectors | Yes | Credentials and schedules are not included; they must be defined on the target instance. |
| Veeva OpenData Subscriptions | Yes |
Including OpenData country groups.
Working sets are not included in the OpenData configurations. The files must be uploaded in File Explorer in the target environment. |
Widgets & Portal
| Feature | Supported? | Additional Details |
|---|---|---|
| Data Components | No | |
| Network Portal | No | |
| Network Widgets | No |
Settings
| Feature | Supported? | Additional Details |
|---|---|---|
| Branding Settings | No | |
| Custom Object Workflow Settings | Yes | |
| External Credentials | No | |
| General Settings | Yes |
Only the following settings can be imported:
- Default country - Search Query Mode - Session Duration |
| IP Access Control | No | |
| Opt Out Matching Settings | Yes | |
| Security Settings | Yes | |
| SSO Settings | No | |
| Workflow Settings | Yes |